| 5/F,Building A,Feiyang Industrial Park, No.8 Longchang Rd, Baoan Districe,Shenzhen, China,518101 | chock@ascentoptics.com | English
                     | 
| Place of Origin: | Shenzhen,China | 
| Brand Name: | Neuter, OEM | 
| Certification: | CE/FCC/RoHS/TUV/UL | 
| Model Number: | SFP-10G-ER-AL-A | 
| Minimum Order Quantity: | 1PCS | 
|---|---|
| Price: | Get Latest Price | 
| Packaging Details: | 10 or 20PCS /Plastic tray, 1PC/Gift box | 
| Delivery Time: | Within 1-3 working days after PO confirmed | 
| Payment Terms: | T/T, Western Union, L/C | 
| Supply Ability: | 50,000pcs/Month | 
| Product Name: | SFP+ Optical Transceiver | Datarate: | 10.3G/ps | 
|---|---|---|---|
| Distance: | 40KM | Wavelength: | 1550nm | 
| Application: | 10 Gigabit Ethernet | DDM/DOM: | YES | 
| High Light: | optical transceiver sfp,sfp transceiver module | ||
LC Duplex Connector SFP + Optical Transceiver SFP-10G-ER-AL
Hot-swappable input/output device that plugs into an Ethernet SFP+ port of a switch. Provides flexibility of interface choice .Supports "pay-as-you-populate" model. Supports digital optical monitoring capability
Optical interoperability with 10GBASE XENPAK, 10GBASE X2, and 10GBASE XFP interfaces on the same link
Features
10Gb/s serial optical interface compliant to 802.3ae 10GBASE-ER/EW
Electrical interface compliant to SFF-8431 specifications for enhanced 8.5 and 10 Gigabit small form factor pluggable module “SFP+”
1550nm cooled EML transmitter with TEC, PIN photo-detector
2-wire interface for management specifications compliant with SFF 8472 digital diagnostic monitoring interface for optical transceivers
perating case temperature: 0 to 70 °C
ll-metal housing for superior EMI performance
Low power consumption, less than 1.5w
Advanced firmware allow customer system encryption information to be stored in transceiver
Cost effective SFP+ solution, enables higher port densities and greater bandwidth
RoHS compliant
Applications
Specifications:
| PN | SFP-10G-ER-AL-A | 
| Datarate | 10.3G/ps | 
| Distance | 40KM | 
| Wavelength | 1550nm | 
| Transmitter | EML | 
| Receiver | PIN | 
| Media | SMF | 
| DDM/DOM | YES | 
| Connector | LC | 
| Application | 10 Gigabit Ethernet | 
| Operating Temperature | 0℃~ +70℃ | 
| Voltage Supply | 3.3V | 
| Certification | CE/FCC/RoHS/TUV/UL | 
| Brand | Neuter, OEM | 
Alcatel-lucent 10G SFP+
| 10G SFP+ | ||
| SFP-10G-SR-AL | SFP-10G-SR-AL-A | 10GBASE-SR SFP+ 850nm MMF 300M | 
| SFP-10G-LR-AL | SFP-10G-LR-AL-A | SFP+ 10GBASE-LR;LC;1310nm;SMF up to 10km | 
| SFP-10G-LRM-AL | SFP-10G-LRM-AL-A | SFP+ 10GBASE-LRM;LC;1310nm;MMF up to 220m | 
| SFP-10G-ER-AL | SFP-10G-ER-AL-A | SFP+ 10GBASE-ER;LC;1550nm;SMF up to 40km | 
| iSFP-10G-SR | iSFP-10G-SR-A | 10GBASE-SR SFP+ 850nm MMF 300M | 
| iSFP-10G-LR | iSFP-10G-LR-A | SFP+ 10GBASE-LR;LC;1310nm;SMF up to 10km | 
	Competitive advantage:
	
	1. Excellent quality and 3 years warranty
	2. Competitive pricing
	3. Full compatible (CISCO/HP/Extreme/Juniper/H3C…)
	4. OEM/ODM  Customized label 
	5. Keep stock,Fast delivery
	
Contact Person: Mr. Chock Lu
Tel: +86-755-26473461 ext 27
100M 1.25G SFP Optical Transceiver for RJ-45 Connector Gigabit Ethernet
Neuter Single-Mode SFP Optical Transceiver 1.25Gb/s 1310nm 20km Gigabit Ethernet
Single - Mode SFP Optical Transceiver 1310nm 20km For OC-12 / STM-4
Brocade 850nm 40GBASE QSFP + Optical Transceiver Module 40G-QSFP-SR4
Extreme SR4 QSFP + Optical Transceiver Module 100m LC For 40G Ethernet 10319
H3C 40GBASE-SR4 QSFP + Optical Transceiver Module For MMF LSUM1QSFP0
SC LR 10G Xenpak Module SMF 1310nm 10km For Datacom Ethernet Xenpak-10g-lr
Fiber Optical SMF 10G Xenpak Module 1550nm 40km Xenpak-10gb-ER
10.3G 850nm 300M MMF 10G Xenpak Module For Datacom 10G Ethernet